<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing Strategy &#187; Small Business Accounting</title>
	<atom:link href="http://smallbusinessmarketingstrategy.org/category/small-business-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessmarketingstrategy.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 11:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Accounting Software &amp; How Is Accounting Used In Business?</title>
		<link>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business-2/</link>
		<comments>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:40:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business-2/</guid>
		<description><![CDATA[




Looking for a SOHO accounting software with some ideas about the business use of accounting.
]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-4170565233875775";
/* 180x150, created 11/16/09 */
google_ad_slot = "1179498748";
google_ad_width = 180;
google_ad_height = 150;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Looking for a SOHO accounting software with some ideas about the business use of accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting Software &amp; How Is Accounting Used In Business?</title>
		<link>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business/</link>
		<comments>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business/</guid>
		<description><![CDATA[




Looking for a SOHO accounting software with some ideas about the business use of accounting.
]]></description>
			<content:encoded><![CDATA[<p>Looking for a SOHO accounting software with some ideas about the business use of accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/small-business-accounting-software-how-is-accounting-used-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting: Have To Use Quickbooks?</title>
		<link>http://smallbusinessmarketingstrategy.org/small-business-accounting-have-to-use-quickbooks/</link>
		<comments>http://smallbusinessmarketingstrategy.org/small-business-accounting-have-to-use-quickbooks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:58:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/small-business-accounting-have-to-use-quickbooks/</guid>
		<description><![CDATA[I am attempting to streamline and automate my business as much as possible as the daily grind is killing me.
The yearly tax accounting is something I dread as it&#8217;s a huge and tedious waste of my time.
Is setting things up in quickbooks the necessary next step? Is that just what all small business do?
Thanks.
]]></description>
			<content:encoded><![CDATA[<p>I am attempting to streamline and automate my business as much as possible as the daily grind is killing me.<br />
The yearly tax accounting is something I dread as it&#8217;s a huge and tedious waste of my time.<br />
Is setting things up in quickbooks the necessary next step? Is that just what all small business do?<br />
Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/small-business-accounting-have-to-use-quickbooks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Free Small Business Accounting Program Would Be Best, Untill I Can Afford Quickbooks?</title>
		<link>http://smallbusinessmarketingstrategy.org/what-free-small-business-accounting-program-would-be-best-untill-i-can-afford-quickbooks/</link>
		<comments>http://smallbusinessmarketingstrategy.org/what-free-small-business-accounting-program-would-be-best-untill-i-can-afford-quickbooks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:45:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Afford]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Untill]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/what-free-small-business-accounting-program-would-be-best-untill-i-can-afford-quickbooks/</guid>
		<description><![CDATA[My husband formed a partnership. A subcontracting timber falling business. Until I can afford QuickBooks in a few weeks, what would be the best accounting software that I could download off the net for FREE?? Thanks So much!
]]></description>
			<content:encoded><![CDATA[<p>My husband formed a partnership. A subcontracting timber falling business. Until I can afford QuickBooks in a few weeks, what would be the best accounting software that I could download off the net for FREE?? Thanks So much!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/what-free-small-business-accounting-program-would-be-best-untill-i-can-afford-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2009 For Dummies</title>
		<link>http://smallbusinessmarketingstrategy.org/quickbooks-2009-for-dummies/</link>
		<comments>http://smallbusinessmarketingstrategy.org/quickbooks-2009-for-dummies/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:48:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/quickbooks-2009-for-dummies/</guid>
		<description><![CDATA[

ISBN13: 9780470391815
Condition: USED &#8211; VERY GOOD
Notes:
Click here to view our Condition Guide and Shipping Prices

Product DescriptionGot a business to run? QuickBooks makes small-business accounting easier, and QuickBooks 2009 For Dummies shows you how! Bookkeeping may not be your favorite part of running a small business, so learning to use QuickBooks might pay off in more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-2009-Dummies-Computer-Tech/dp/0470391812%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470391812" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51%2BSDwEUJ3L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470391815</li>
<li>Condition: USED &#8211; VERY GOOD</li>
<li>Notes:</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p><b>Product Description</b><br />Got a business to run? QuickBooks makes small-business accounting easier, and QuickBooks 2009 For Dummies shows you how! Bookkeeping may not be your favorite part of running a small business, so learning to use QuickBooks might pay off in more ways than one.        QuickBooks helps you keep financial records, prepare invoices and record sales, pay bills, settle up at the end of the year, and more. In this guide, a top accounting and tax planning consultant tells you&#8230; <a href="http://www.amazon.com/QuickBooks-2009-Dummies-Computer-Tech/dp/0470391812%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470391812" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/QuickBooks-2009-Dummies-Computer-Tech/dp/0470391812%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470391812" title="QuickBooks 2009 For Dummies " rel="nofollow"><b>QuickBooks 2009 For Dummies </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/quickbooks-2009-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do I Have To Use Quickbooks To Keep Track Of My Small Business Accounting?</title>
		<link>http://smallbusinessmarketingstrategy.org/do-i-have-to-use-quickbooks-to-keep-track-of-my-small-business-accounting/</link>
		<comments>http://smallbusinessmarketingstrategy.org/do-i-have-to-use-quickbooks-to-keep-track-of-my-small-business-accounting/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:17:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/do-i-have-to-use-quickbooks-to-keep-track-of-my-small-business-accounting/</guid>
		<description><![CDATA[Do I have to use quickbooks for my accounting? Will an accountant be mad if I use something like: freshbooks.com or blinksale.com to do my small business accounting? I have one person and less than 25 clients. I don&#8217;t see the need in using an over complicated piece of account software.
]]></description>
			<content:encoded><![CDATA[<p>Do I have to use quickbooks for my accounting? Will an accountant be mad if I use something like: freshbooks.com or blinksale.com to do my small business accounting? I have one person and less than 25 clients. I don&#8217;t see the need in using an over complicated piece of account software.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/do-i-have-to-use-quickbooks-to-keep-track-of-my-small-business-accounting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting</title>
		<link>http://smallbusinessmarketingstrategy.org/small-business-accounting/</link>
		<comments>http://smallbusinessmarketingstrategy.org/small-business-accounting/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:37:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/small-business-accounting/</guid>
		<description><![CDATA[
Product DescriptionThis book is suitable for undergraduate and first year graduate courses in accounting.  The text covers complete accounting cycle from recognition, analysis and entry of financial transactions to production of the end product-a set of financial statements. Journal entries, ledger, depreciation, adjusting entries, closing entries, merchandising, bad debts loss, bank statement reconciliation, payroll, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Small-Business-Accounting-Melvin-Montgomery/dp/013628793X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013628793X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/514TMRP9FCL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This book is suitable for undergraduate and first year graduate courses in accounting.  The text covers complete accounting cycle from recognition, analysis and entry of financial transactions to production of the end product-a set of financial statements. Journal entries, ledger, depreciation, adjusting entries, closing entries, merchandising, bad debts loss, bank statement reconciliation, payroll, corporations, etc. are topics covered in this comprehensive text. A&#8230; <a href="http://www.amazon.com/Small-Business-Accounting-Melvin-Montgomery/dp/013628793X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013628793X" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Small-Business-Accounting-Melvin-Montgomery/dp/013628793X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013628793X" title="Small Business Accounting" rel="nofollow"><b>Small Business Accounting</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/small-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Yourself Small Business Accounting</title>
		<link>http://smallbusinessmarketingstrategy.org/teach-yourself-small-business-accounting/</link>
		<comments>http://smallbusinessmarketingstrategy.org/teach-yourself-small-business-accounting/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/teach-yourself-small-business-accounting/</guid>
		<description><![CDATA[
Product DescriptionTEACH YOURSELF SMALL BUSINESS ACCOUNTING is a jargon-free joy for the small business owner or manager, providing practical examples of real businesses to show the reader, step by step, how to record each transaction.  This book does not assume that you know anything at all about business records and accounts and gives a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Teach-Yourself-Business-Accounting-Skills/dp/0340939052%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0340939052" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41SD6RHBPWL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />TEACH YOURSELF SMALL BUSINESS ACCOUNTING is a jargon-free joy for the small business owner or manager, providing practical examples of real businesses to show the reader, step by step, how to record each transaction.  This book does not assume that you know anything at all about business records and accounts and gives a system for real businesses to be operated by real business people who want a simple, easy and, above all, quick system of book keeping. Forget about&#8230; <a href="http://www.amazon.com/Teach-Yourself-Business-Accounting-Skills/dp/0340939052%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0340939052" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Teach-Yourself-Business-Accounting-Skills/dp/0340939052%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0340939052" title="Teach Yourself Small Business Accounting " rel="nofollow"><b>Teach Yourself Small Business Accounting </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/teach-yourself-small-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The File Extension For Microsoft Office Small Business Accounting?</title>
		<link>http://smallbusinessmarketingstrategy.org/what-is-the-file-extension-for-microsoft-office-small-business-accounting/</link>
		<comments>http://smallbusinessmarketingstrategy.org/what-is-the-file-extension-for-microsoft-office-small-business-accounting/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:55:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/what-is-the-file-extension-for-microsoft-office-small-business-accounting/</guid>
		<description><![CDATA[What is the file extension for Microsoft Office Small Business Accounting?
]]></description>
			<content:encoded><![CDATA[<p>What is the file extension for Microsoft Office Small Business Accounting?</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/what-is-the-file-extension-for-microsoft-office-small-business-accounting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with Microsoft Small Business Accounting 2006</title>
		<link>http://smallbusinessmarketingstrategy.org/getting-started-with-microsoft-small-business-accounting-2006/</link>
		<comments>http://smallbusinessmarketingstrategy.org/getting-started-with-microsoft-small-business-accounting-2006/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:24:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://smallbusinessmarketingstrategy.org/getting-started-with-microsoft-small-business-accounting-2006/</guid>
		<description><![CDATA[
Product DescriptionThis book provides accounting students with “hands on” experience with processing accounting data in a computerized environment.  In addition, the text often refers to familiar journals and ledgers used in a manual accounting system.  After posting a transaction, students follow the audit trail to visualize the “behind the scenes” effect posting has on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Getting-Started-Microsoft-Business-Accounting/dp/0132238829%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132238829" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51DQF7XVDZL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This book provides accounting students with “hands on” experience with processing accounting data in a computerized environment.  In addition, the text often refers to familiar journals and ledgers used in a manual accounting system.  After posting a transaction, students follow the audit trail to visualize the “behind the scenes” effect posting has on the general ledger. &#8230; <a href="http://www.amazon.com/Getting-Started-Microsoft-Business-Accounting/dp/0132238829%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132238829" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Getting-Started-Microsoft-Business-Accounting/dp/0132238829%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132238829" title="Getting Started with Microsoft Small Business Accounting 2006" rel="nofollow"><b>Getting Started with Microsoft Small Business Accounting 2006</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessmarketingstrategy.org/getting-started-with-microsoft-small-business-accounting-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
